Test Number	Alpha 	Rating
11	0.7	3
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43114	2.49614	2.49614	0.0062561	     NaN 	570	0	       1 
3.03117	3.03717	3.03717	-59.0014	541.029	570	600.037	       1 
3.5892	3.64221	3.64221	-11.9967	605.036	570	558.031	       1 
4.18024	4.22324	4.22324	-21.9969	581.034	570	591.034	       1 
4.76427	4.78327	4.78327	-45.999	560.032	562	584.034	       1 
5.3233	5.39731	5.39731	9.00513	614.035	548	559.031	       1 
5.90734	5.92534	5.92534	-47.0004	528.028	528	584.034	       1 
6.43237	6.51537	6.51537	18.004	590.034	507	525.03	       1 
6.9814	7.0464	7.0464	0.00434875	531.031	488	549.03	       1 
7.49943	7.60543	7.60543	41.0047	559.032	475	518.032	       1 
8.03246	8.08546	8.08546	-11.9967	480.028	470	533.03	       1 
8.52349	8.63049	8.63049	42.0061	545.031	474	491.028	       1 
9.05652	9.07952	9.07952	-41.9974	449.026	486	533.03	       1 
9.54255	9.64355	9.64355	36.0056	564.032	504	486.029	       1 
10.1016	10.1396	10.1396	-26.998	496.029	525	559.032	       1 
10.6376	10.6386	10.6386	-63.9986	499.029	545	536.03	       1 
11.1676	11.2156	11.2156	-16.9978	577.032	561	530.031	       1 
11.7467	11.7437	11.7437	-68.0003	528.03	569	579.033	       1 
12.2977	12.3537	12.3537	-8.99643	610.035	569	551.031	       1 
12.8897	12.9147	12.9147	-39.9985	561.031	559	592.033	       1 
13.4508	13.4878	13.4878	-27.9955	573.034	543	561.031	       1 
14.0038	14.0648	14.0648	-3.99536	577.032	523	553.032	       1 
14.5538	14.6058	14.6058	-12.998	541.031	502	550.034	       1 
15.0759	15.1539	15.1539	13.0029	548.031	484	522.03	       1 
15.5989	15.6739	15.6739	10.0046	520.031	473	523.029	       1 
16.1089	16.2149	16.2149	41.0047	541.029	470	510.029	       1 
16.637	16.706	16.706	4.00406	491.03	476	528.03	       1 
17.145	17.244	17.244	34.0067	538.031	490	508.028	       1 
17.688	17.751	17.751	-1.99646	507.029	509	543.032	       1 
18.225	18.267	18.267	-22.9983	516.029	531	537.031	       1 
18.7691	18.8311	18.8311	-2.994	564.034	550	544.029	       1 
19.3461	19.3731	19.3731	-37.9977	542.03	564	577.034	       1 
19.9131	19.9421	19.9421	-35.9988	569.031	570	567.032	       1 
20.4872	20.5462	20.5462	-5.99617	604.036	567	574.034	       1 
21.0792	21.0982	21.0982	-45.9971	552.032	556	592.033	       1 
21.6322	21.7122	21.7122	15.0056	614.035	538	553.032	       1 
22.2103	22.2733	22.2733	-1.99455	561.031	517	578.032	       1 
22.7553	22.8293	22.8293	9.00513	556.032	497	545.033	       1 
23.2883	23.3703	23.3703	17.0045	541.031	481	533.031	       1 
23.8104	23.8824	23.8824	7.00241	512.028	471	522.03	       1 
24.3154	24.4354	24.4354	55.0066	553.032	471	505.028	       1 
24.8544	24.9134	24.9134	-5.99808	478.027	479	539.032	       1 
25.3584	25.3674	25.3674	-56.0011	454.025	495	504.028	       1 
25.8435	25.9015	25.9015	-6.99562	534.033	515	485.027	       1 
26.3835	26.4175	26.4175	-30.9977	516.029	536	540.031	       1 
26.9275	26.9375	26.9375	-54.9998	520.029	554	544.031	       1 
27.4726	27.5266	27.5266	-10.9953	589.035	566	545.031	       1 
28.0606	28.0456	28.0456	-80.0013	519.028	570	588.034	       1 
28.6036	28.6796	28.6796	11.004	634.037	565	543.032	       1 
29.2057	29.2397	29.2397	-30.9996	560.032	552	602.036	       1 
29.7657	29.8097	29.8097	-20.9994	570.032	533	560.032	       1 
30.3137	30.3767	30.3767	-1.99646	567.032	512	548.029	       1 
30.8538	30.8508	30.8508	-68.0003	474.028	492	540.031	       1 
31.3278	31.4988	-1.31188e+010	     NaN 	     NaN 	478	474.028	   0 
31.8358	32.0238	-1.31188e+010	     NaN 	     NaN 	470	508.03	   0 
32.3358	32.5269	-1.31188e+010	     NaN 	     NaN 	472	500.029	   0 
32.8379	32.9319	32.9319	29.0056	2081.12	482	502.028	       1 
33.3699	33.4069	33.4069	-27.9974	475.027	499	532.03	       1 
33.8789	33.9529	33.9529	9.00131	546.03	520	509.031	       1 
34.435	34.505	34.505	5.00351	552.032	533	556.03	       1 
35.001	35.042	35.042	-23.9977	537.031	0	566.032	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-09-08  Time: 13:52:05
